General Education Requirements
The general education program at Valencia is designed to contribute to the student’s educational growth by providing a basic liberal arts education. A student who completes the general education program should have achieved the following outcomes:
Cultural and Historical Understanding: Demonstrate understanding of the diverse traditions of the world, and an individual’s place in it.
Quantitative and Scientific Reasoning: Use processes, procedures, data, or evidence to solve problems and make effective decisions.
Communication Skills: Engage in effective interpersonal, oral and written communication.
Ethical Responsibility: Demonstrate awareness of personal responsibility in one’s civic, social and academic life.
Information Literacy: Locate, evaluate and effectively use information from diverse sources.
Critical Thinking: Effectively analyze, evaluate, synthesize, and apply information and ideas from diverse sources and disciplines.
Area 1. Communications
Required Course- All students must take ENC 1101 FRESHMAN COMPOSITION I or ENC 1101H Freshmen Comp I Honors. The Freshman Composition course must be completed with a minimum grade of C to fulfill the Gordon Rule requirement.
Freshman Composition I (Required) | ||
ENC 1101 | FRESHMAN COMPOSITION I (GR) +*~ | 3 |
or ENC 1101H | FRESHMAN COMPOSITION I - HONORS (GR) | |
Freshman Composition II | ||
ENC 1102 | FRESHMAN COMPOSITION II (GR) +*~ | 3 |
or ENC 1102H | FRESHMAN COMPOSITION II - HONORS (GR) | |
Fundamentals of Speech | ||
SPC 1608 | FUNDAMENTALS OF SPEECH ~ | 3 |
or SPC 1608H | FUNDAMENTALS OF SPEECH - HONORS | |
SPC 1017 | INTERPERSONAL COMMUNICATION | 3 |
or SPC 1017H | INTERPERSONAL COMMUNICATION HONORS | |
SLS 1122 | NEW STUDENT EXPERIENCE ~ | 3 |
or SLS 1122H | NEW STUDENT EXPERIENCE-HONORS |
Area 2. Humanities
Required Courses - There are 6 required credits. Students must take three credits hours from the Core offerings and three credit hours from Institutional offerings. One course must be a Gordon Rule (GR) course, and completed with a minimum grade of C to fulfill the Gordon Rule Requirement.
Core | ||
ARH 1000 | ART APPRECIATION ~ | 3 |
HUM 1020 | INTRODUCTION TO HUMANITIES ~ | 3 |
or HUM 1020H | INTRODUCTION TO HUMANITIES - HONORS | |
LIT 1000 | INTRODUCTION TO LITERATURE ~ | 3 |
MUL 1010 | MUSIC APPRECIATION (GR) +*~ | 3 |
PHI 2010 | PHILOSOPHY | 3 |
THE 1000 | INTRODUCTION TO THEATER | 3 |
Institutional | ||
HUM 2220 | HUMANITIES - GREEK AND ROMAN (GR) +*~ | 3 |
or HUM 2220H | HUMANITIES- GREEK AND ROMAN- HONORS (GR) | |
HUM 2223 | MEDIEVAL HUMANITIES (GR) +*~ | 3 |
or HUM 2223H | MEDIEVAL HUMANITIES - HONORS (GR) | |
HUM 2232 | HUMANITIES - RENAISSANCE AND BAROQUE (GR) +*~ | 3 |
or HUM 2232H | HUMANITIES - RENAISSANCE AND BAROQUE - HONORS (GR) | |
HUM 2234 | 18TH AND 19TH CENTURY HUMANITIES (GR) +*~ | 3 |
or HUM 2234H | 18TH AND 19TH CENTURY HUMANITIES - HONORS (GR) | |
HUM 2250 | 20TH AND 21ST CENTURY HUMANITIES (GR) +*~ | 3 |
or HUM 2250H | 20TH AND 21ST CENTURY HUMANITIES - HONORS (GR) | |
HUM 2310 | MYTHOLOGY (GR) +*! | 3 |
or HUM 2310H | MYTHOLOGY - HONORS (GR) | |
HUM 2410 | ASIAN HUMANITIES (GR) +*~ | 3 |
HUM 2461 | LATIN AMERICAN HUMANITIES (GR) +*~ | 3 |
or HUM 2461H | LATIN AMERICAN HUMANITIES - HONORS (GR) | |
REL 2300 | WORLD RELIGIONS (GR) +*~ | 3 |
or REL 2300H | WORLD RELIGIONS - HONORS (GR) | |
ARC 1701 | HISTORY OF ARCHITECTURE I (GR) +*~ | 3 |
ARH 2051 | INTRODUCTION TO ART HISTORY II (GR) +*~ | 3 |
MUT 1111 | MUSIC THEORY I ~ | 3 |
PHI 2600 | ETHICS AND CRITICAL THINKING (GR) +*~ | 3 |
Area 3. Mathematics
Required Courses - There are 6 required credits. Students must take three credit hours from the Core offerings, and three credit hours from either the Core or Institutional offerings. All courses must be completed with a minimum grade of C to meet the Gordon Rule Requirement. Any student who successfully completes a mathematics course for which one of the general education core course options in mathematics is an immediate prerequisite shall be considered to have completed the mathematics core.
Core | ||
MAC 1105 | COLLEGE ALGEBRA (GR) +*~ | 3 |
or MAC 1105H | COLLEGE ALGEBRA - HONORS (GR) | |
MGF 1106 | COLLEGE MATHEMATICS (GR) +*~ | 3 |
MGF 1107 | MATH FOR THE LIBERAL ARTS (GR) +*~ | 3 |
MAC 2311 | CALCULUS WITH ANALYTIC GEOMETRY I (GR) +*~ | 4 |
or MAC 2311H | CALCULUS WITH ANALYTIC GEOMETRY I - HONORS (GR) | |
STA 2023 | STATISTICAL METHODS (GR) +*~ | 3 |
or STA 2023H | STATISTICAL METHODS - HONORS (GR) | |
Institutional | ||
MAC 1114 | COLLEGE TRIGONOMETRY (GR) +*~ | 3 |
MAC 1140 | PRECALCULUS ALGEBRA (GR) +*~ | 3 |
MAC 2312 | CALCULUS WITH ANALYTIC GEOMETRY II (GR) +*~ | 4 |
or MAC 2312H | CALCULUS WITH ANALYTIC GEOMETRY II - HONORS (GR) | |
MAC 2233 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCE (GR) +*~ | 3 |
or MAC 2233H | CALCULUS FOR BUSINESS AND SOCIAL SCIENCE (GR) |
Area 4. Science
Required Courses -There are 6 required credits. Students must take at least three credit hours from the Core offerings and three credit hours from either the Core or Institutional offerings. Any student who successfully completes a natural science course for which one of the general education core course options in natural science is an immediate prerequisite shall be considered to have completed the natural science core.
Valencia does not require a science course with a laboratory. Courses with a C designation have a combined class and laboratory; however, university majors determine if the student must take one or more laboratory science courses at Valencia. To select the most appropriate science courses for your major or transfer plan, complete an education plan through Atlas.
Core | ||
AST 1002 | ASTRONOMY ~ | 3 |
or AST 1002H | ASTRONOMY - HONORS | |
BSC 1005 | BIOLOGICAL SCIENCE ~ | 3 |
BSC 1005L | LAB IN APPLIED BIOLOGY ~ | 1 |
BSC 1005C | BIOLOGICAL SCIENCE COMBINED ~ | 4 |
or BSC 1005H | BIOLOGICAL SCIENCE - HONORS | |
BSC 1010C | GENERAL BIOLOGY I *~ | 4 |
or BSC 1010H | GENERAL BIOLOGY I HONORS | |
BOT 2010C | BOTANY | 4 |
BSC 1011C | GENERAL BIOLOGY II | 4 |
or BSC 1011H | GENERAL BIOLOGY II - HONORS | |
CHM 1020 | CHEMISTRY IN EVERYDAY LIFE ~ | 3 |
CHM 1045C | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS I *~ | 4 |
or CHM 1045H | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS I -HONORS | |
ESC 1000 | EARTH SCIENCES ~ | 3 |
EVR 1001 | INTRODUCTION TO ENVIRONMENTAL SCIENCE ~ | 3 |
or EVR 1001H | INTRODUCTION TO ENVIRONMENTAL SCIENCE HONORS | |
PHY 1020 | CONCEPTUAL PHYSICS ~ | 3 |
PHY 2048C | GENERAL PHYSICS WITH CALCULUS I | 4 |
or PHY 2048H | GENERAL PHYSICS WITH CALCULUS I - HONORS | |
PHY 2053C | COLLEGE PHYSICS I WITH ALGEBRA AND TRIGONOMETRY *~ | 4 |
Institutional | ||
BOT 2010C | BOTANY ~ | 4 |
BSC 1011C | GENERAL BIOLOGY II *~ | 4 |
or BSC 1011H | GENERAL BIOLOGY II - HONORS | |
BSC 1020 | HUMAN BIOLOGY ~ | 3 |
BSC 1020C | HUMAN BIOLOGY COMBINED ~ | 4 |
BSC 1026 | BIOLOGY OF HUMAN SEXUALITY ~ | 3 |
or BSC 1026H | BIOLOGY OF HUMAN SEXUALITY - HONORS | |
BSC 2093C | HUMAN ANATOMY AND PHYSIOLOGY I *~ | 4 |
BSC 2094C | HUMAN ANATOMY AND PHYSIOLOGY II *~ | 4 |
CHM 1025C | INTRODUCTION TO GENERAL CHEMISTRY *~ | 4 |
CHM 1046C | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS II *~ | 4 |
or CHM 1046H | GENERAL CHEMISTRY WITH QUALITATIVE ANALYSIS II HONORS | |
GLY 2010C | PHYSICAL GEOLOGY ~ | 4 |
GLY 2160 | GEOLOGY OF NATIONAL PARKS ~ | 3 |
MET 1010 | INTRODUCTION TO METEORLOGY ~ | 3 |
MCB 2010C | MICROBIOLOGY *~ | 4 |
OCB 1000 | INTRODUCTION TO MARINE BIOLOGY ~ | 3 |
OCE 1001 | INTRODUCTION TO OCEANOGRAPHY | 3 |
or OCE 1001H | INTRODUCTION TO OCEANOGRAPHY-HONORS | |
PHY 2049C | GENERAL PHYSICS WITH CALCULUS II *~ | 4 |
or PHY 2049H | GENERAL PHYSICS WITH CALCULUS II HONORS | |
PHY 2054C | COLLEGE PHYSICS II WITH ALGEBRA AND TRIGONOMETRY +*~ | 4 |
Area 5. Social Science (3 Credits)
Required Courses - There are 6 required credits. Students are required to take three credit hours from the Core offerings and three credit hours from Institutional offerings. The three hours of Institutional credit will apply toward the Gordon Rule (GR) requirement and must be completed with a minimum grade of C to fulfill the Gordon Rule Requirement.
Core | ||
POS 2041 | U.S. GOVERNMENT. ~ | 3 |
or POS 2041H | U.S. GOVERNMENT - HONORS | |
AMH 2020 | U.S. HISTORY 1877 TO PRESENT ~ | 3 |
or AMH 2020H | UNITED STATES HISTORY 1877 TO PRESENT - HONORS | |
ANT 2000 | INTRODUCTORY ANTHROPOLOGY ~ | 3 |
ECO 2013 | PRINCIPLES OF ECONOMICS-MACRO ~ | 3 |
or ECO 2013H | PRINCIPLES OF ECONOMICS-MACRO-HONORS | |
PSY 2012 | GENERAL PSYCHOLOGY ~ | 3 |
or PSY 2012H | GENERAL PSYCHOLOGY - HONORS | |
SYG 2000 | INTRODUCTORY SOCIOLOGY ~ | 3 |
or SYG 2000H | INTRODUCTORY SOCIOLOGY- HONORS. | |
Institutional | ||
EUH 2000 | ANCIENT AND MEDIEVAL WESTERN CIVILIZATION (GR) +*~ | 3 |
EUH 2001 | MODERN WESTERN CIVILIZATION (GR) +*~ | 3 |
INR 2002 | INTERNATIONAL POLITICS (GR) +*~ | 3 |
or INR 2002H | INTERNATIONAL POLITICS HONORS (GR) | |
POS 2112 | STATE AND LOCAL GOVERNMENT +*~ | 3 |
+ | This course must be completed with a grade of C of better. |
* | This course has a prerequisite; check description in the Valencia catalog. |
~ | This is a General Education course |
(GR) | Denotes a Gordon Rule course |