Bachelor of Applied Science in Computing Technology and Software Development (CIP# 1101101034)
School of Engineering, Technology & Advanced Manufacturing
- Cloud Computing
- Software Development
The Bachelor of Applied Science in Computing Technology and Software Development provides students the opportunity to earn a degree which prepares students to analyze software problems, plans, and solutions to design a logical plan for program requirements; implement software solutions and communicate effectively in writing and orally regarding the solutions; demonstrate collaborative skills in team settings to plan and accomplish software solutions; and apply ethical concepts to design solutions. The curriculum emphasizes practical, real-world problems.
Potential Careers
- Software Developers
- System Software Developers
- Computer and Information Systems Managers
- Computer Systems Analysts
Salary & Earnings Information
For career information related to this program, please visit O*Net OnLine
Contacts
Your Student Success Coach contact information can be found in Atlas. Log into Atlas, click on the Courses tab, and check your Academic Profile information to find a link to your Coach.
For the most up-to-date information, visit valenciacollege.edu/bachelordegrees
Application Fee
There is no application fee for this program.
Admission Requirements
Students must submit official transcripts from all prior colleges and universities and must meet the following criteria:
- Satisfactory completion of all State Common Program Prerequisites with a grade of C or higher:
- COP 1000C or COP 2334*, and
- CGS 2545C or COP 1540C*, and
- CTS 1134C or CET 2179C or CTS 1650*, and
- MAC 1105, MGF 1130, STA 2023 or higher level math.
- Completion of one of the following:
- an Associate in Arts (A.A) degree** from a regionally accredited institution with a minimum of 60 semester hours of course work and a 2.0 overall Grade Point Average (GPA), or
- an Associate in Science (A.S.) degree** in of the following areas: Computer Programming & Analysis, Computer Information Technology, or Network Engineering Technology from a regionally accredited institution with a minimum of 60 semester hours of course work and a 2.0 overall Grade Point Average (GPA), or
- at least 60 semester credit hours of college level course work at a regionally accredited institution, including 15 credits that are applicable to Valencia College’s General Education Program requirements, with a minimum of a 2.0 overall Grade Point Average (GPA) .
*Course not offered at Valencia but will be accepted for admission if transferred from another Florida public institution
**Other Associate or higher degrees must be formally evaluated by the Computing Technology Department for admission.
Program Requirements for Students Entering with an Associate in Science Degree
Program Outcomes
-
Analyze software problems, plans, and solutions to design a logical plan for program requirements.
-
Implement software solutions and communicate effectively in writing and orally regarding the solutions.
-
Demonstrate collaborative skills in team settings to plan and accomplish software solutions.
-
Apply ethical concepts to design solutions.
Students with an A.S. degree
Students who have completed an Associate in Science (A.S.) degree from a regionally accredited institution must complete:
Computing Technology & Software Development Core Courses
BUL 2241 | BUSINESS LAW I * | 3 |
or CGS 2091C | SOCIAL, LEGAL AND ETHICAL ISSUES IN INFORMATION TECHNOLOGY |
ECO 2013 | PRINCIPLES OF ECONOMICS-MACRO | 3 |
or ECO 2023 | PRINCIPLES OF ECONOMICS-MICRO |
ENC 1102 | FRESHMAN COMPOSITION II +*~ | 3 |
GEB 1011 | INTRODUCTION TO BUSINESS 1 | 3 |
SPC 1608 | FUNDAMENTALS OF SPEECH ~ | 3 |
or SPC 1017 | INTERPERSONAL COMMUNICATION |
STA 2023 | STATISTICAL METHODS +* | 3 |
| +~ (GR) | 3 |
| | 3 |
CEN 4333C | ADVANCED DATABASE DEVELOPMENT +* | 3 |
ETI 4448C | APPLIED PROJECT MANAGEMENT +* | 3 |
CEN 3100C | TECHNICAL WRITING AND COMMUNICATION FOR SOFTWARE DEVELOPERS +* | 3 |
| 36 |
| 24 |
| 60 |
Concentrations
Cloud Computing
The Cloud Computing concentration is designed to help students excel in cloud computing in the areas of architecting, development, and systems administration. Project-based courses allow students to apply industry practices and prepare students for a career in the cloud field. Students will gain experience through critical thinking, problem solving, teamwork and communication of ideas.
| |
CIS 3083C | CLOUD MANAGEMENT AND DESIGN +* | 3 |
CIS 3080 | CLOUD ADMINISTRATOR ESSENTIALS +* | 3 |
CIS 3304C | MANAGEMENT INFORMATION SYSTEMS | 3 |
CIS 3641 | CLOUD DEVELOPER ESSENTIALS +* | 3 |
CIS 3652 | CLOUD DATA ANALYTICS ESSENTIALS +* | 3 |
CTS 3700 | DATA CENTER OPERATIONS ESSENTIALS +* | 3 |
CAP 3612 | MACHINE LEARNING ESSENTIALS +* | 3 |
| |
CIS 3644 | CYBERSECURITY IN CLOUD COMPUTING +* | 3 |
CEN 3942 | INTERNSHIP IN COMPUTING TECHNOLOGY & SOFTWARE DEVELOPMENT +* | 3-4 |
CEN 4350C | OPEN SOURCE WEB TECHNOLOGIES +* | 3 |
CEN 4360C | MOBILE DEVICE SOFTWARE DEVELOPMENT +* | 3 |
CEN 4370C | .NET SOFTWARE DEVELOPMENT USING C# +* | 3 |
CET 3464C | SOFTWARE APPLICATIONS IN ENGINEERING TECHNOLOGY +* | 3 |
COP 3275C | C/C++ PROGRAMMING FOR ENGINEERING TECHNOLOGY +* | 3 |
ETI 3116 | QUALITY ASSURANCE WITH TESTING METHODS +* | 3 |
ETS 3663 | ENGINEERING MANAGEMENT AND COMMUNICATION +* | 3 |
ACG 3024 | ACCOUNTING AND FINANCIAL ANALYSIS FOR MANAGERS +* | 3 |
FIN 3402 | FINANCIAL ANALYSIS AND PLANNING +* | 3 |
MAN 3240 | PRINCIPLES OF ORGANIZATIONAL BEHAVIOR +* | 3 |
MAN 3353 | MANAGEMENT THEORY AND PRACTICES +* | 3 |
MAN 4162 | CUSTOMER RELATIONS FOR MANAGERS +* | 3 |
MAR 3023 | MARKETING MANAGEMENT +* | 3 |
CEN 3727C | USER INTERFACE AND USER EXPERIENCE +* | 3 |
COP 3330C | OBJECT ORIENTED PROGRAMMING +* | 3 |
CEN 3024C | SOFTWARE DEVELOPMENT I +* | 3 |
| 24 |
Software Development
The Software Development concentration prepares students for careers in the fast-growing field of computer programming and software development. Project-based course work provides students with an in-depth knowledge of current languages, APIs, and frameworks. Courses focus on object-oriented programming, systems development, agile methods, software testing and installation. Students will be well-prepared to enter the field upon graduation with experience in hands-on, project-based software development.
| |
COP 3330C | OBJECT ORIENTED PROGRAMMING +* | 3 |
or COP 2805C | ADVANCED JAVA PROGRAMMING |
CEN 3024C | SOFTWARE DEVELOPMENT I +* | 3 |
CEN 4025C | SOFTWARE DEVELOPMENT II +* | 3 |
CEN 4802C | SOFTWARE INTEGRATION, CONFIGURATION, AND TESTING +* | 3 |
CEN 4910C | SOFTWARE DEVELOPMENT PROJECT +* | 3 |
CEN 4930C | SEMINAR IN ADVANCED SOFTWARE DEVELOPMENT +* | 3 |
| |
CEN 3942 | INTERNSHIP IN COMPUTING TECHNOLOGY & SOFTWARE DEVELOPMENT +* | 3-4 |
CEN 4350C | OPEN SOURCE WEB TECHNOLOGIES | 3 |
CEN 4360C | MOBILE DEVICE SOFTWARE DEVELOPMENT +* | 3 |
CEN 4370C | .NET SOFTWARE DEVELOPMENT USING C# +* | 3 |
CET 3464C | SOFTWARE APPLICATIONS IN ENGINEERING TECHNOLOGY +* | 3 |
COP 3275C | C/C++ PROGRAMMING FOR ENGINEERING TECHNOLOGY +* | 3 |
ETI 3116 | QUALITY ASSURANCE WITH TESTING METHODS | 3 |
ETS 3663 | ENGINEERING MANAGEMENT AND COMMUNICATION +* | 3 |
ACG 3024 | ACCOUNTING AND FINANCIAL ANALYSIS FOR MANAGERS +* | 3 |
FIN 3402 | FINANCIAL ANALYSIS AND PLANNING | 3 |
MAN 3240 | PRINCIPLES OF ORGANIZATIONAL BEHAVIOR +* | 3 |
MAN 3353 | MANAGEMENT THEORY AND PRACTICES +* | 3 |
MAN 4162 | CUSTOMER RELATIONS FOR MANAGERS +* | 3 |
MAR 3023 | MARKETING MANAGEMENT +* | 3 |
CEN 3727C | USER INTERFACE AND USER EXPERIENCE +* | 3 |
COP 4530C | APPLIED DATA STRUCTURES AND ALGORITHMS +* | 3 |
CIS 3083C | CLOUD MANAGEMENT AND DESIGN | 3 |
CIS 3080 | CLOUD ADMINISTRATOR ESSENTIALS +* | 3 |
CIS 3641 | CLOUD DEVELOPER ESSENTIALS +* | 3 |
CIS 3652 | CLOUD DATA ANALYTICS ESSENTIALS +* | 3 |
CTS 3700 | DATA CENTER OPERATIONS ESSENTIALS +* | 3 |
CAP 3612 | MACHINE LEARNING ESSENTIALS +* | 3 |
CIS 3644 | CYBERSECURITY IN CLOUD COMPUTING +* | 3 |
| 24 |
Students who have completed core courses prior to entering the BAS program may substitute lower level COP, COT, CIS, CTS, or CET prefix courses or CGS 2786C with Student Success Coach approval.
Program Requirements for Students Entering with an Associate in Arts Degree
Program Outcomes
-
Analyze software problems, plans, and solutions to design a logical plan for program requirements.
-
Implement software solutions and communicate effectively in writing and orally regarding the solutions.
-
Demonstrate collaborative skills in team settings to plan and accomplish software solutions.
-
Apply ethical concepts to design solutions.
Students with an A.A. degree
Students who have completed an Associate in Arts (A.A.) degree from a regionally accredited institution must complete:
CGS 2100C | COMPUTER FUNDAMENTALS AND APPLICATIONS | 3 |
STA 2023 | STATISTICAL METHODS +* | 3 |
| 12 |
Total Credit Hours | 18 |
Computing Technology & Software Development Core Courses
| |
GEB 1011 | INTRODUCTION TO BUSINESS 1 | 3 |
CEN 3100C | TECHNICAL WRITING AND COMMUNICATION FOR SOFTWARE DEVELOPERS +* | 3 |
BUL 2241 | BUSINESS LAW I | 3 |
or CGS 2091C | SOCIAL, LEGAL AND ETHICAL ISSUES IN INFORMATION TECHNOLOGY |
CEN 4333C | ADVANCED DATABASE DEVELOPMENT +* | 3 |
ETI 4448C | APPLIED PROJECT MANAGEMENT +* | 3 |
| 36 |
| 24 |
| 60 |
Concentrations
Cloud Computing
The Cloud Computing concentration is designed to help students excel in cloud computing in the areas of architecting, development, and systems administration. Project-based courses allow students to apply industry practices and prepare students for a career in the cloud field. Students will gain experience through critical thinking, problem solving, teamwork and communication of ideas.
| |
CIS 3304C | MANAGEMENT INFORMATION SYSTEMS | 3 |
CIS 3083C | CLOUD MANAGEMENT AND DESIGN +* | 3 |
CIS 3080 | CLOUD ADMINISTRATOR ESSENTIALS +* | 3 |
CIS 3641 | CLOUD DEVELOPER ESSENTIALS +* | 3 |
CIS 3652 | CLOUD DATA ANALYTICS ESSENTIALS +* | 3 |
CTS 3700 | DATA CENTER OPERATIONS ESSENTIALS +* | 3 |
CAP 3612 | MACHINE LEARNING ESSENTIALS +* | 3 |
| |
CIS 3644 | CYBERSECURITY IN CLOUD COMPUTING +* | 3 |
CEN 3942 | INTERNSHIP IN COMPUTING TECHNOLOGY & SOFTWARE DEVELOPMENT +* | 3-4 |
CEN 4350C | OPEN SOURCE WEB TECHNOLOGIES +* | 3 |
CEN 4360C | MOBILE DEVICE SOFTWARE DEVELOPMENT +* | 3 |
CEN 4370C | .NET SOFTWARE DEVELOPMENT USING C# +* | 3 |
CET 3464C | SOFTWARE APPLICATIONS IN ENGINEERING TECHNOLOGY +* | 3 |
COP 3275C | C/C++ PROGRAMMING FOR ENGINEERING TECHNOLOGY +* | 3 |
ETI 3116 | QUALITY ASSURANCE WITH TESTING METHODS +* | 3 |
ETS 3663 | ENGINEERING MANAGEMENT AND COMMUNICATION +* | 3 |
ACG 3024 | ACCOUNTING AND FINANCIAL ANALYSIS FOR MANAGERS +* | 3 |
FIN 3402 | FINANCIAL ANALYSIS AND PLANNING +* | 3 |
MAN 3240 | PRINCIPLES OF ORGANIZATIONAL BEHAVIOR +* | 3 |
MAN 3353 | MANAGEMENT THEORY AND PRACTICES +* | 3 |
MAN 4162 | CUSTOMER RELATIONS FOR MANAGERS +* | 3 |
MAR 3023 | MARKETING MANAGEMENT +* | 3 |
CEN 3727C | USER INTERFACE AND USER EXPERIENCE +* | 3 |
COP 3330C | OBJECT ORIENTED PROGRAMMING +* | 3 |
CEN 3024C | SOFTWARE DEVELOPMENT I +* | 3 |
| 24 |
Software Development
The Software Development concentration prepares students for careers in the fast-growing field of computer programming and software development. Project-based course work provides students with an in-depth knowledge of current languages, APIs, and frameworks. Courses focus on object-oriented programming, systems development, agile methods, software testing and installation. Students will be well-prepared to enter the field upon graduation with experience in hands-on, project-based software development.
| |
COP 3330C | OBJECT ORIENTED PROGRAMMING +* | 3 |
or COP 2805C | ADVANCED JAVA PROGRAMMING |
CEN 3024C | SOFTWARE DEVELOPMENT I +* | 3 |
CEN 4025C | SOFTWARE DEVELOPMENT II +* | 3 |
COP 4530C | APPLIED DATA STRUCTURES AND ALGORITHMS | 3 |
CEN 4802C | SOFTWARE INTEGRATION, CONFIGURATION, AND TESTING +* | 3 |
CEN 4910C | SOFTWARE DEVELOPMENT PROJECT +* | 3 |
CEN 4930C | SEMINAR IN ADVANCED SOFTWARE DEVELOPMENT +* | 3 |
| |
CEN 3942 | INTERNSHIP IN COMPUTING TECHNOLOGY & SOFTWARE DEVELOPMENT +* | 3-4 |
CEN 4350C | OPEN SOURCE WEB TECHNOLOGIES +* | 3 |
CEN 4360C | MOBILE DEVICE SOFTWARE DEVELOPMENT +* | 3 |
CEN 4370C | .NET SOFTWARE DEVELOPMENT USING C# +* | 3 |
CET 3464C | SOFTWARE APPLICATIONS IN ENGINEERING TECHNOLOGY +* | 3 |
COP 3275C | C/C++ PROGRAMMING FOR ENGINEERING TECHNOLOGY +* | 3 |
ETI 3116 | QUALITY ASSURANCE WITH TESTING METHODS +* | 3 |
ETS 3663 | ENGINEERING MANAGEMENT AND COMMUNICATION +* | 3 |
ACG 3024 | ACCOUNTING AND FINANCIAL ANALYSIS FOR MANAGERS +* | 3 |
FIN 3402 | FINANCIAL ANALYSIS AND PLANNING +* | 3 |
MAN 3240 | PRINCIPLES OF ORGANIZATIONAL BEHAVIOR +* | 3 |
MAN 3353 | MANAGEMENT THEORY AND PRACTICES +* | 3 |
MAN 4162 | CUSTOMER RELATIONS FOR MANAGERS +* | 3 |
MAR 3023 | MARKETING MANAGEMENT +* | 3 |
CEN 3727C | USER INTERFACE AND USER EXPERIENCE +* | 3 |
COP 4530C | APPLIED DATA STRUCTURES AND ALGORITHMS +* | 3 |
CIS 3083C | CLOUD MANAGEMENT AND DESIGN +* | 3 |
CIS 3080 | CLOUD ADMINISTRATOR ESSENTIALS +* | 3 |
CIS 3641 | CLOUD DEVELOPER ESSENTIALS +* | 3 |
CIS 3652 | CLOUD DATA ANALYTICS ESSENTIALS +* | 3 |
CTS 3700 | DATA CENTER OPERATIONS ESSENTIALS +* | 3 |
CAP 3612 | MACHINE LEARNING ESSENTIALS +* | 3 |
CIS 3644 | CYBERSECURITY IN CLOUD COMPUTING +* | 3 |
| 24 |
Students who have completed core courses prior to entering the BAS program may substitute lower level COP, COT, CIS, CTS, or CET prefix courses or CGS 2786C with Student Success Coach approval.